Division I First Team | |||
Bedford | Caleigh | O’Connell | |
Bedford | Julia | Giroux | |
Bedford | Hayley | Salis | |
Dover | Tory | Vitko | |
Hollis/Brookline | Meg | Coutu | |
Hollis/Brookline | Sophia | Jordan | |
Londonderry | Kelsey | Sanborn | |
Pinkerton | Ella | Koelb | |
Windham | Cassie | Faria | |
Division I Second Team | |||
Bedford | Lana | McCarthy | |
Dover | Maggie | Hurley | |
Goffstown | Julianne | Danis | |
Hollis/Brookline | Cheyeanne | Colbert | |
Keene | Miranda | Salema | |
Nashua North | Alyssa | Stanton | |
Pinkerton | Sarah | Bolduc | |
Portsmouth | Sofia | Zingariello | |
Windham | Samantha | Blandford | |
Division I Honorable Mention | |||
Alvirne | Molly | ODonnell | |
Bishop Guertin | Caroline | Sullivan | |
Goffstown | Riley | O’Connell | |
Londonderry | Laura | Haas | |
Pinkerton | Abby | Leppert | |
Windham | Eliza | Raymond | |
Player of the year: | Bedford – Caleigh O’Connell | ||
Coach of The Year: | Keene – Gabby Arig | ||
JV Coach of the year: | Londonderry – Sean Clougherty | ||
Division II First Team | |||
Campbell | Elayna | Montenero | |
Coe-Brown | Annie | Jerome | |
Coe-Brown | Kaitlyn | Miller | |
Gilford | Riley | McDonough | |
Gilford | Kate | Sullivan | |
Milford | Izzy | Unsworth | |
Oyster River | Emma | Hampton | |
Plymouth | Abby | Bassingthwaite | |
St. Thomas | Enya | Kaonga | |
Division II Second Team | |||
Campbell | Catherine | Carignan | |
Coe-Brown | Annika | Gunderson | |
Laconia | Sierra | Halligan | |
Milford | Stella | Crosby | |
Milford | Ali | Fortin | |
Milford | Madi | Murphy | |
Oyster River | Kim | Gowell | |
St. Thomas | Mya | Ford | |
St. Thomas | Asheligh | Von der Linden | |
Division II Honorable Mention | |||
Campbell | Morgan | Bruner | |
Con-Val | Emma | Rodenhiser | |
Gilford | Ashley | Sanderson | |
Hanover | Esther | Hacker | |
Kingswood | Gillian | Seigars | |
Pelham | Meghan | Roemer | |
Player of the year: | Milford – Izzy Unsworth | ||
Coach of The Year: | Manchester West – Corri Wilson | ||
JV Coach of the year: | Manchester West – Josh Wilson | ||
Division III First Team | |||
Epping | Gracie | Re | |
Inter-Lakes | Haven | Lopez | |
Inter-Lakes | Molly | Moynihan | |
Mascenic | Annika | Martel | |
Newfound | Paulina | Huckins | |
Newfound | Malina | Bohlman | |
Portsmouth Christian | Joey | Skubisz | |
Portsmouth Christian | Maddy | Kniphfer | |
Sunapee | Molly | Reed | |
Division III Second Team | |||
Epping | Pacy | Morgado | |
Kennett | Olivia | Arias | |
Mascenic | Mackenzie | Cormier | |
Mascenic | Lyla | Buxton | |
Moultonborough | Michelle | Fell | |
Newfound | Mikayla | Ulwick | |
Newfound | Emalie | Ruiter | |
Trinity | Elizabeth | Mullen | |
Trinity | Taylor | Hasselbach | |
Division III Honorable Mention | |||
Hillsboro-Deering | Rose | Rioux | |
Moultonborough | Charlotte | Johnson | |
Moultonborough | Olivia | Tatro | |
Moultonborough | Kristin | Gunderson | |
Raymond | Adrianna | Morasse | |
Sunapee | Katelyn | Claus | |
Sunapee | Emma | McNally | |
Player of the year: | Mascenic – Annika Martel | ||
Coach of The Year: | Mascenic – Karen Gibson | ||
JV Coach of the year: | Portsmouth Christian – Sophia Scola |
-
What’s New
- Open Coaching Position August 3, 2022
- 2022 Boy’s All State Awards June 12, 2022
- 2021-2022 Girl’s All State November 14, 2021
- Senior All Stars! June 23, 2021
- 2021 Boys All State Selections June 11, 2021
Subscribe via Email
Archives