Division I
First Team | |||
Bedford | Caleigh | O’Connell | |
Dover | Rachel | Vitko | |
Hollis/Brookline | Sammie | Sheppard | |
Nashua South | Kara | Kelliher | |
Nashua South | Cara | Lecklider | |
Pinkerton | Ella | Dandrade | |
Portsmouth | Corinne | Lamond | |
Salem | Lauren | McCloskey | |
Winnacunnet | Audrey | Simmons | |
Second Team | |||
Bedford | Julia | Giroux | |
Bishop Guertin | Elizabeth | Knapp | |
Dover | Sierra | Castonguay | |
Dover | Mia | Whitehead | |
Exeter | Samantha | Wiberg | |
Hollis/Brookline | Kaleigh | Whalen | |
Nashua North | Abby | Coy | |
Nashua South | Catherine | Covert | |
Spaulding | April | Beatty | |
Honorable Mention | |||
Alvirne | Emily | Elston | |
Hollis/Brookline | Maren | Anderson | |
Nashua North | Alexis | Miranda | |
Portsmouth | Eli | Omahen | |
Salem | Kacie | Blanchet | |
Timberlane | Lauren | Mezquita | |
Windham | Cassie | Faria | |
Player of the Year | Nashua South | Kara | Kelliher |
Coach of the Year | Winnacunnet | Ben | Molnar |
JV Coach of the Year | Dover | Katie | Rebrovich |
Division II
First Team | |||
Coe-Brown | Abby | Jerome | |
Coe-Brown | Niki | Smith | |
Gilford | Samantha | Holland | |
Gilford | Riley | McDonough | |
John Stark | Lillian | Stogner | |
Milford | Gabriella | Monico | |
Oyster River | Corinne | Quaglieri | |
Plymouth | Mia | Sullivan | |
St. Thomas | Madyson | Buchalski | |
Second Team | |||
Gilford | Abby | Warren | |
John Stark | Riley | Lord | |
Kingswood | Maddie | Ward | |
Milford | Kailyn | Chamberlain | |
Milford | Kaydee | Mann | |
Milford | Robyn | Krafft | |
Oyster River | Maggie | Sylvester | |
Plymouth | Abby | Bassingthwaite | |
Somersworth | Emily | Ferland | |
Honorable Mention | |||
Gilford | Lindsey | Sanderson | |
Hanover | Willet | Parkins | |
John Stark | Izabella | Nelson | |
Plymouth | Savanna | Marston | |
Souhegan | Katerina | Stuopis | |
St. Thomas | Kateri | True | |
Player of the Year | Milford | Gabriella | Monico |
Coach of the Year | Plymouth | Jonathan | VanScoter |
JV Coach of the Year | Milford | Steve | Vetack |
Division III
First Team | |||
Campbell | Jordan | Kanaley | |
Epping | Oakley | Lustenberger | |
Farmington | Chloe | Weeks | |
Inter-Lakes | Emma | Wheeler | |
Inter-Lakes | Ava | Duymazlar | |
Moultonborough | Sarah | Shannon | |
Newfound | Bailey | Fairbank | |
Prospect Mountain | Julia | Leavitt | |
Winnisquam | Gabby | Isabelle | |
Second Team | |||
Belmont | Rebecca | Camire | |
Belmont | Haley | Treamer | |
Epping | Jasmyne | Bickford | |
Farmington | Haley | Maynard | |
Mascenic | Jaden | Horrocks | |
Mascenic | Molly | Rines | |
Prospect Mountain | Jordan | Ingoldsby | |
Sunapee | Tess | Palin | |
Winnisquam | Chloe | Colarusso | |
Honorable Mention | |||
Campbell | Mallory | Reczko | |
Epping | Hayley | Pelletier | |
Kennett | Vladislava | Anashkina | |
Moultonborough | Aubrey | Smart | |
Newfound | Paulina | Huckins | |
Prospect Mountain | Gwen | West | |
Winnisquam | Olivia | Dill | |
Player of the Year | Inter-Lakes | Emma | Wheeler |
Coach of the Year | Inter-Lakes | Randy | Mattson |
JV Coach of the Year | Mascenic | Karen | Gibson |