Girl’s Volleyball Records | ||
Number of Appearances in State Finals | ||
23 | Gilford High School | |
15 | Belmont High School | |
15 | Nashua High School | |
13 | Sunapee Jr Sr High School | |
11 | Mascenic Regional High School | |
11 | Oyster River High School | |
Number of State Championships Won | ||
18 | Gilford High School | |
9 | Oyster River High School | |
7 | Nashua High School | |
7 | Belmont High School | |
5 | Moultonborough Academy | |
5 | Mascenic Regional High School | |
5 | Winnisquam High School | |
4 | Salem High School | |
4 | Sunapee Jr Sr High School | |
4 | Nute High School | |
Most State Championships Won in a Row | ||
9 | Gilford High School | |
4 | Oyster River High School | |
Consecutive Win Streaks | ||
92 | Gilford High School | 2000-05 |
66 | Oyster River High School | 1993-97 |
54 | Nute High School | 2006-09 |
Boy’s Volleyball Records | ||
Number of Appearances in State Finals | ||
6 | Salem High School | |
3 | Keene High School | |
Number of State Championships Won | ||
6 | Salem High School | |
Most State Championships Won in a Row | ||
6 | Salem High School | |
Consecutive Win Streaks | ||
112 | Salem High School | 2004-09 |
Coaching Records | ||
Most Varsity Wins | ||
542-83 | Joan Forge | |
505-72 | John Garneau | |
460-77 | Dave Barry | |
344-133 | Roy Swanson | |
298-133 | Mike Livernois | |
229-52 | Becky Balfour | |
212-59 | Ed Sharon | |
Most State Championships Won | ||
15 | Joan Forge | |
12 | John Garneau | |
6 | John Connelly | |
6 | Ed Sharon | |
5 | Lloyd Sheehan | |
5 | EJ Perry | |
5 | Mike Livernois | |
4 | Dave Barry |
-
What’s New
- NHVCA All Star Games November 23, 2022
- 2022 Senior All Star Games November 12, 2022
- 2022-2023 All State Selections November 7, 2022
- Open Coaching Position August 3, 2022
- 2022 Boy’s All State Awards June 12, 2022
Subscribe via Email
Archives