DIVISION I
Jersey # | Name | Position | School |
0 | Selma Imamovic | L | Manchester Memorial |
6 | Alexus Kalampalikis | L | Manchester Central |
6 | Mackenzie Geppert | S | Dover |
3 | Maya Ginsberg | S | Keene |
20 | Courtney O’Connell | MH | Bedford |
2 | Rachel Larrivee | MH | Bedford |
10 | Samantha Turner | MH | Concord |
5 | Lisa Bean | MH | Dover |
9 | Hanna Schultz | MH | Exeter |
3 | Bella Zampieri | L | Hollis Brookline |
9 | Maddy Blake | OH | Hollis Brookline |
11 | Sophie Saunders | RS | Hollis Brookline |
12 | Joanne Coffey | S | Merrimack |
14 | Katie Flynn | OH | Merrimack |
15 | Lizzie Ux | L | Nashua South |
16 | Jessica Buckley | OH | Timberlane |
2 | Vivian Susko | L | Alvirne |
6 | Lexie Cambray | OH | Bishop Guertin |
15 | Kayleen Bertrand | OH | Goffstown |
11 | Allyson O’Neil | RS | Londonderry |
25 | Holly Reed | S | Nashua North |
1 | Faolain Harrington | MH | Pinkerton |
12 | Olivia Mathieu | OH | Pinkerton |
4 | Alexis Bowers | OH | Pinkerton |
8 | Ashley Matthews | OH | Salem |
13 | Brooke Creteau | OH | Spaulding |
27 | Casey Ford | L | Spaulding |
14 | Meg Knollmeyer | MH | Winnacunnet |
DIVISION II
Jersey # | Name | Position | School |
21 | Casey Davies | MH | Coe Brown |
3 | Katie Dyer | OH | Coe Brown |
11 | Hanna Simpkins | MH | Fall Mountain |
2 | Jordan Dean | OH | Gilford |
13 | Madison Harris | OH | Gilford |
5 | Shannon Mercer | S | Gilford |
23 | Kelsey Dobbins | MH | John Stark |
20 | Kelsey Hammond | L | Kingswood |
11 | Morgan Whaley | MH | Kingswood |
2 | Emily Saunders | S | Kingswood |
24 | Olivia Rougeau | MH | Milford |
17 | Hanna Hembrow | S | Milford |
11 | Samantha Walker | OH | Oyster River |
16 | Amanda Olson | MH | Pelham |
19 | Lydia Burgess | L | Plymouth |
16 | Myaah Swanson | OH | Plymouth |
15 | Maile Weston | OH | Portsmouth |
1 | Cammi Cornelissen | L | Prospect Mountain |
12 | Jamie Sharpe | MH | Somersworth |
10 | Kelsey Bickford | OH | Somersworth |
4 | Brenna Chrisom | S | St. Thomas |
18 | Katie Farrell | S | Windham |
DIVISION III
Jersey # | Name | Position | School |
14 | Andreya Murphy | MH | Belmont |
10 | Sophie Scafidi | S | Campbell |
2 | Val Boucher | OH | Campbell |
21 | Taysia Boyson | L | Campbell |
10 | Olivia Goodrich | Setter | Epping |
4 | Ryen Gallagher | OH | Epping |
14 | Emily Squires | OH | Farmington |
1 | Molly King | S | Farmington |
20 | Rachael Capri | L | Franklin |
3 | Casey Wayrynen | S | Mascenic |
6 | Shae Salo | DS | Mascenic |
6 | Marissa Perrotti | MH | Moultonborough Academy |
3 | Danielle Harrington | DS | Moultonborough Academy |
6 | Hunter Rafuese | DS | Newfound |
7 | Tara Morin | MH | Newfound |
3 | Dani Brashear | L | Portsmouth Christian Academy |
6 | Rachel Malanga | OH | Sunapee |
1 | Laura Sullivan | S/RS | Sunapee |
18 | Irean Ali | MH | Trinity |
6 | Brooke Bolduc | MH | Trinity |
6 | Marissa DeBlasie | OH | Winnisquam |
12 | Lindsay Raymond | OH | Winnisquam |
5 | Jaila Remillard | RS | Winnisquam |